<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WeMakeItSafer Blog &#187; Recall Statistics &amp; Research</title>
	<atom:link href="http://wemakeitsafer.com/blog/category/recall-statistics-and-reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://wemakeitsafer.com/blog</link>
	<description>Together, we can make the world a safer place!</description>
	<lastBuildDate>Tue, 31 Jan 2012 19:11:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Unsafe Halloween Products a Global Concern</title>
		<link>http://wemakeitsafer.com/blog/2011/10/unsafe-halloween-products-a-global-concern/</link>
		<comments>http://wemakeitsafer.com/blog/2011/10/unsafe-halloween-products-a-global-concern/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 18:19:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lead and Phthalates]]></category>
		<category><![CDATA[Recall Statistics & Research]]></category>
		<category><![CDATA[cadmium]]></category>
		<category><![CDATA[Halloween]]></category>
		<category><![CDATA[Halloween Decor]]></category>
		<category><![CDATA[lead poisoning]]></category>

		<guid isPermaLink="false">http://wemakeitsafer.com/blog/?p=2404</guid>
		<description><![CDATA[With October 31st quickly approaching, concern over the safety of Halloween products grows. Over the past 10 years, the majority of Halloween-related product recalls have occurred in October, which seems to suggest that hazardous products are pulled quickly, as soon as they hit the shelves. However, taking a closer look, we note that recalled Halloween [...]]]></description>
		<wfw:commentRss>http://wemakeitsafer.com/blog/2011/10/unsafe-halloween-products-a-global-concern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WeMakeItSafer Releases Consumer Product Recall Data to the Public</title>
		<link>http://wemakeitsafer.com/blog/2011/10/wemakeitsafer-releases-consumer-product-recall-data-to-the-public/</link>
		<comments>http://wemakeitsafer.com/blog/2011/10/wemakeitsafer-releases-consumer-product-recall-data-to-the-public/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 07:12:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recall Statistics & Research]]></category>
		<category><![CDATA[WeMakeItSafer]]></category>
		<category><![CDATA[CPSC]]></category>
		<category><![CDATA[NHTSA]]></category>
		<category><![CDATA[product recall statistics]]></category>
		<category><![CDATA[Recall Effectiveness]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://wemakeitsafer.com/blog/?p=2393</guid>
		<description><![CDATA[New, interactive charts answer questions on everything from number of children&#8217;s product recalls to total retail value of products recalled in a given year. Oakland, CA (PRWEB) October 20, 2011 WeMakeItSafer, Inc. announced the availability of data on US consumer product recalls issued by the Consumer Product Safety Commission (CPSC) from 1999 through September 2011. [...]]]></description>
		<wfw:commentRss>http://wemakeitsafer.com/blog/2011/10/wemakeitsafer-releases-consumer-product-recall-data-to-the-public/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Many Pacifier Recalls?</title>
		<link>http://wemakeitsafer.com/blog/2011/04/how-many-pacifier-recalls/</link>
		<comments>http://wemakeitsafer.com/blog/2011/04/how-many-pacifier-recalls/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 22:48:50 +0000</pubDate>
		<dc:creator>Jennifer P. Toney</dc:creator>
				<category><![CDATA[Recall News & Notes]]></category>
		<category><![CDATA[Recall Statistics & Research]]></category>
		<category><![CDATA[Child Safety]]></category>
		<category><![CDATA[pacifier recall]]></category>
		<category><![CDATA[recall statistics]]></category>

		<guid isPermaLink="false">http://wemakeitsafer.com/blog/?p=1412</guid>
		<description><![CDATA[There have been relatively few pacifiers recalled over the past several years, approximately 21 since 2003. While that may seem like a lot, considering the pacifiers&#8217; frequency of use and intimate contact with the youngest of babies, along with the fact that there have been more than 1,100 recalls of children&#8217;s products over the same [...]]]></description>
		<wfw:commentRss>http://wemakeitsafer.com/blog/2011/04/how-many-pacifier-recalls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Era for Product Recalls. Or is it?</title>
		<link>http://wemakeitsafer.com/blog/2011/02/a-new-era-for-product-recalls-or-is-it/</link>
		<comments>http://wemakeitsafer.com/blog/2011/02/a-new-era-for-product-recalls-or-is-it/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 00:58:42 +0000</pubDate>
		<dc:creator>Jennifer P. Toney</dc:creator>
				<category><![CDATA[Recall News & Notes]]></category>
		<category><![CDATA[Recall Statistics & Research]]></category>
		<category><![CDATA[Children's Products]]></category>
		<category><![CDATA[CPSC]]></category>
		<category><![CDATA[CPSIA]]></category>
		<category><![CDATA[Product Recall]]></category>

		<guid isPermaLink="false">http://wemakeitsafer.com/blog/?p=1325</guid>
		<description><![CDATA[When the Consumer Product Safety Improvement Act (CPSIA) was passed in 2008, we predicted that the more stringent safety requirements would result in a higher number of product recalls. Were we wrong? Consumer product recalls in the United States have steadily increased over the past twelve years with nearly 400 recalls announced in 2010 versus [...]]]></description>
		<wfw:commentRss>http://wemakeitsafer.com/blog/2011/02/a-new-era-for-product-recalls-or-is-it/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Overpublicizing Product Recalls Hurts Consumers</title>
		<link>http://wemakeitsafer.com/blog/2010/11/overpublicizing-product-recalls-hurts-consumers/</link>
		<comments>http://wemakeitsafer.com/blog/2010/11/overpublicizing-product-recalls-hurts-consumers/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 19:22:47 +0000</pubDate>
		<dc:creator>Jennifer P. Toney</dc:creator>
				<category><![CDATA[Recall Effectiveness]]></category>
		<category><![CDATA[Recall Statistics & Research]]></category>
		<category><![CDATA[WeMakeItSafer]]></category>
		<category><![CDATA[Injury Prevention]]></category>
		<category><![CDATA[Items I Own]]></category>
		<category><![CDATA[Product Recalls]]></category>

		<guid isPermaLink="false">http://wemakeitsafer.com/blog/?p=1187</guid>
		<description><![CDATA[It’s a bold statement that needs some qualifying, but the evidence is mounting – over-coverage of product recalls may damage recall effectiveness, putting consumers at greater risk for injury. It is a problem referred to as “recall fatigue,” and it occurs when a consumer quite literally gets tired of hearing about recalls. With the passing [...]]]></description>
		<wfw:commentRss>http://wemakeitsafer.com/blog/2010/11/overpublicizing-product-recalls-hurts-consumers/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>WeMakeItSafer Releases Consumer Product Recall Statisitcs</title>
		<link>http://wemakeitsafer.com/blog/2009/12/wemakeitsafer-releases-u-s-%e2%80%99s-first-set-of-comprehensive-consumer-product-recall-statistics-reports/</link>
		<comments>http://wemakeitsafer.com/blog/2009/12/wemakeitsafer-releases-u-s-%e2%80%99s-first-set-of-comprehensive-consumer-product-recall-statistics-reports/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 16:17:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recall Effectiveness]]></category>
		<category><![CDATA[Recall News & Notes]]></category>
		<category><![CDATA[Recall Statistics & Research]]></category>
		<category><![CDATA[WeMakeItSafer]]></category>
		<category><![CDATA[children's product recalls]]></category>
		<category><![CDATA[company recall reports]]></category>
		<category><![CDATA[CPSC]]></category>
		<category><![CDATA[product liability statistics]]></category>
		<category><![CDATA[product recall information]]></category>
		<category><![CDATA[product safety statistics]]></category>
		<category><![CDATA[recall data]]></category>
		<category><![CDATA[recall statistics]]></category>

		<guid isPermaLink="false">http://wemakeitsafer.com/BlogPage/?p=296</guid>
		<description><![CDATA[Whether you are trying to assess recall risk, identify important market segments or calculating the impact of recalls on businesses, this data will be crucial to your successful navigation of the recall landscape.]]></description>
		<wfw:commentRss>http://wemakeitsafer.com/blog/2009/12/wemakeitsafer-releases-u-s-%e2%80%99s-first-set-of-comprehensive-consumer-product-recall-statistics-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WeMakeItSafer.com is LIVE!</title>
		<link>http://wemakeitsafer.com/blog/2009/06/wemakeitsafercom-is-live/</link>
		<comments>http://wemakeitsafer.com/blog/2009/06/wemakeitsafercom-is-live/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 05:49:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[About This Blog]]></category>
		<category><![CDATA[Consumer Product Safety Law]]></category>
		<category><![CDATA[Corporate Social Responsibility (CSR)]]></category>
		<category><![CDATA[Financial Impact]]></category>
		<category><![CDATA[Recall Effectiveness]]></category>
		<category><![CDATA[Recall News & Notes]]></category>
		<category><![CDATA[Recall Statistics & Research]]></category>
		<category><![CDATA[Safety Information & Tips]]></category>
		<category><![CDATA[WeMakeItSafer]]></category>
		<category><![CDATA[new site to protect]]></category>
		<category><![CDATA[product recall information]]></category>
		<category><![CDATA[safety information]]></category>
		<category><![CDATA[Social Venture launches]]></category>
		<category><![CDATA[Startup Launch]]></category>

		<guid isPermaLink="false">http://wemakeitsafer.com/BlogPage/?p=14</guid>
		<description><![CDATA[Tell all your friends - especially those with kids at home or those with senior family members living alone - to stop by http://WeMakeItSafer.com and peruse our simpler than ever recalled-product gallery to make sure there aren't any items in their homes with safety defects.  Unfortunately, nearly everyone owns dangerous, recalled products without knowing it.
And, don’t forget - never buy or sell another secondhand item without running a search at WeMakeItSafer first.]]></description>
		<wfw:commentRss>http://wemakeitsafer.com/blog/2009/06/wemakeitsafercom-is-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Company Costs of a Product Recall: Incentives to Fix or Ignore Recall Effectiveness Problems (Summary)</title>
		<link>http://wemakeitsafer.com/blog/2008/10/company-costs-of-a-product-recall-incentives-to-fix-or-ignore-recall-effectiveness-problems-summary/</link>
		<comments>http://wemakeitsafer.com/blog/2008/10/company-costs-of-a-product-recall-incentives-to-fix-or-ignore-recall-effectiveness-problems-summary/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 05:26:16 +0000</pubDate>
		<dc:creator>Jennifer P. Toney</dc:creator>
				<category><![CDATA[Corporate Social Responsibility (CSR)]]></category>
		<category><![CDATA[Financial Impact]]></category>
		<category><![CDATA[Recall Effectiveness]]></category>
		<category><![CDATA[Recall Statistics & Research]]></category>
		<category><![CDATA[Company Incentive]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[Direct Costs]]></category>
		<category><![CDATA[Finanical Impact]]></category>
		<category><![CDATA[Indirect Costs]]></category>
		<category><![CDATA[Product Recall]]></category>
		<category><![CDATA[Recall Costs]]></category>

		<guid isPermaLink="false">http://wemakeitsafer.com/BlogPage/?p=65</guid>
		<description><![CDATA[When I speak with consumers about possible ways to make locating recalled products easier for manufacturers, many balk at the idea, positing that companies would never have any incentive to improve recall effectiveness. For these individuals, the belief is that companies would rather not do everything possible to locate and retrieve defective products in order [...]]]></description>
		<wfw:commentRss>http://wemakeitsafer.com/blog/2008/10/company-costs-of-a-product-recall-incentives-to-fix-or-ignore-recall-effectiveness-problems-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Effect of Product Recalls on Stock Performance (Summary)</title>
		<link>http://wemakeitsafer.com/blog/2008/09/effect-of-product-recalls-on-stock-performance-summary/</link>
		<comments>http://wemakeitsafer.com/blog/2008/09/effect-of-product-recalls-on-stock-performance-summary/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 18:09:17 +0000</pubDate>
		<dc:creator>Jennifer P. Toney</dc:creator>
				<category><![CDATA[Corporate Social Responsibility (CSR)]]></category>
		<category><![CDATA[Financial Impact]]></category>
		<category><![CDATA[Recall Statistics & Research]]></category>
		<category><![CDATA[brand image]]></category>
		<category><![CDATA[Product Recall]]></category>
		<category><![CDATA[reputation]]></category>
		<category><![CDATA[stock price]]></category>

		<guid isPermaLink="false">http://wemakeitsafer.com/BlogPage/?p=68</guid>
		<description><![CDATA[In my paper, The Effect of Product Recall on Stock Performance, I discuss findings with regard to how much a company’s stock price changes with the announcement of a product recall. I also discuss studies that show how negative impacts can be mitigated. The full text of the post can be found by clicking the [...]]]></description>
		<wfw:commentRss>http://wemakeitsafer.com/blog/2008/09/effect-of-product-recalls-on-stock-performance-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Company Costs of a Product Recall: Incentives to Fix or Ignore Recall Effectiveness Problems (Full Post)</title>
		<link>http://wemakeitsafer.com/blog/2008/08/company-costs-of-a-product-recall-incentives-to-fix-or-ignore-recall-effectiveness-problems-full-post/</link>
		<comments>http://wemakeitsafer.com/blog/2008/08/company-costs-of-a-product-recall-incentives-to-fix-or-ignore-recall-effectiveness-problems-full-post/#comments</comments>
		<pubDate>Sat, 30 Aug 2008 04:07:53 +0000</pubDate>
		<dc:creator>Jennifer P. Toney</dc:creator>
				<category><![CDATA[Financial Impact]]></category>
		<category><![CDATA[Recall Statistics & Research]]></category>
		<category><![CDATA[Company Incentive]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[Direct Costs]]></category>
		<category><![CDATA[Finanical Impact]]></category>
		<category><![CDATA[Indirect Costs]]></category>
		<category><![CDATA[Product Recall]]></category>
		<category><![CDATA[Recall Costs]]></category>
		<category><![CDATA[Recall Effectiveness]]></category>

		<guid isPermaLink="false">http://wemakeitsafer.com/BlogPage/?p=72</guid>
		<description><![CDATA[There are numerous costs involved in conducting a product recall.  Many of these costs vary greatly depending on factors such as the type of product being recalled, the cost and price-point of the product, the number of units recalled, the geographic location of the companies involved and even the demographics of the end-user.  This article [...]]]></description>
		<wfw:commentRss>http://wemakeitsafer.com/blog/2008/08/company-costs-of-a-product-recall-incentives-to-fix-or-ignore-recall-effectiveness-problems-full-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

