<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WeMakeItSafer Blog &#187; CSR</title>
	<atom:link href="http://wemakeitsafer.com/blog/tag/csr/feed/" rel="self" type="application/rss+xml" />
	<link>http://wemakeitsafer.com/blog</link>
	<description>Together, we can make the world a safer place!</description>
	<lastBuildDate>Mon, 21 May 2012 05:05:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>WeMakeItSafer to be Technology Voice at ICPHSO Symposium</title>
		<link>http://wemakeitsafer.com/blog/2012/02/wemakeitsafer-to-be-technology-voice-at-icphso-symposium/</link>
		<comments>http://wemakeitsafer.com/blog/2012/02/wemakeitsafer-to-be-technology-voice-at-icphso-symposium/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 19:18:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other WeMakeItSafer News]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[Injury Prevention]]></category>
		<category><![CDATA[Recall Effectiveness]]></category>
		<category><![CDATA[WeMakeItSafer]]></category>

		<guid isPermaLink="false">http://wemakeitsafer.com/blog/?p=3019</guid>
		<description><![CDATA[As a high tech company WeMakeItSafer is focused on building robust, intelligent tools to solve problems, specifically problems related to product safety and recall effectiveness.  It was the unnecessary, completely preventable injuries and deaths associated with consumers continuing to use recalled products that led Jennifer and Priyanka to attack this problem in the first place. [...]]]></description>
		<wfw:commentRss>http://wemakeitsafer.com/blog/2012/02/wemakeitsafer-to-be-technology-voice-at-icphso-symposium/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Do Your Purchases Meet Your Social, Environmental &amp; Safety Standards?</title>
		<link>http://wemakeitsafer.com/blog/2012/02/do-your-purchases-meet-your-social-environmental-safety-standards/</link>
		<comments>http://wemakeitsafer.com/blog/2012/02/do-your-purchases-meet-your-social-environmental-safety-standards/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 15:02:13 +0000</pubDate>
		<dc:creator>Jennifer P. Toney</dc:creator>
				<category><![CDATA[Green Living]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[Eco]]></category>
		<category><![CDATA[Environmental Health]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://wemakeitsafer.com/blog/?p=2966</guid>
		<description><![CDATA[If you are like me, you have, on more than one occasion, picked up a product in your home and thought, “What’s in this thing anyway?”  Or, “Who made this? Were the workers treated fairly?”  Animal lovers may also ask, “How was this product tested?” A new tool by GoodGuide called “Purchase Analyzer” helps answer [...]]]></description>
		<wfw:commentRss>http://wemakeitsafer.com/blog/2012/02/do-your-purchases-meet-your-social-environmental-safety-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Melissa &amp; Doug’ Scores High Marks in Toy Safety</title>
		<link>http://wemakeitsafer.com/blog/2011/05/melissa-doug-score-high-marks-n-toy-safety/</link>
		<comments>http://wemakeitsafer.com/blog/2011/05/melissa-doug-score-high-marks-n-toy-safety/#comments</comments>
		<pubDate>Fri, 20 May 2011 21:07:39 +0000</pubDate>
		<dc:creator>Jennifer P. Toney</dc:creator>
				<category><![CDATA[Baby & Toddler Safety]]></category>
		<category><![CDATA[Big Kid Safety]]></category>
		<category><![CDATA[Corporate Social Responsibility (CSR)]]></category>
		<category><![CDATA[Consumer Brands]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[Recall Effectiveness]]></category>
		<category><![CDATA[Social Responsibility]]></category>
		<category><![CDATA[Toy Safety]]></category>

		<guid isPermaLink="false">http://wemakeitsafer.com/blog/?p=1717</guid>
		<description><![CDATA[A couple of weeks ago we asked a question on our facebook page: “In your opinion, which brand makes the safest toys?” Admittedly, it was not a very scientific survey, but there was a clear winner &#8211; Melissa &#38; Doug. We decided to take a closer look at this toy company to find out more [...]]]></description>
		<wfw:commentRss>http://wemakeitsafer.com/blog/2011/05/melissa-doug-score-high-marks-n-toy-safety/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Should Brands be Responsible for Products they DON’T Make?</title>
		<link>http://wemakeitsafer.com/blog/2011/04/should-brands-be-responsible-for-products-they-dont-make/</link>
		<comments>http://wemakeitsafer.com/blog/2011/04/should-brands-be-responsible-for-products-they-dont-make/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 22:27:45 +0000</pubDate>
		<dc:creator>Jennifer P. Toney</dc:creator>
				<category><![CDATA[Corporate Social Responsibility (CSR)]]></category>
		<category><![CDATA[What do you think?]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[financial impact of product recall]]></category>
		<category><![CDATA[questions]]></category>
		<category><![CDATA[recall impact on brands]]></category>

		<guid isPermaLink="false">http://wemakeitsafer.com/blog/?p=1431</guid>
		<description><![CDATA[Today’s recall of Pampers branded pacifiers raises some interesting questions.   Pampers was neither the importer nor the manufacturer, but licensed their brand to Key Baby, LLC to be placed on the pacifiers.  Key Baby imported the pacifiers from Chinese manufacturer, Tahoe Enterprises. Because Pampers is the most recognizable name involved, Pampers, a Procter &#38; [...]]]></description>
		<wfw:commentRss>http://wemakeitsafer.com/blog/2011/04/should-brands-be-responsible-for-products-they-dont-make/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Company Costs of a Product Recall: Incentives to Fix or Ignore Recall Effectiveness Problems (Summary)</title>
		<link>http://wemakeitsafer.com/blog/2008/10/company-costs-of-a-product-recall-incentives-to-fix-or-ignore-recall-effectiveness-problems-summary/</link>
		<comments>http://wemakeitsafer.com/blog/2008/10/company-costs-of-a-product-recall-incentives-to-fix-or-ignore-recall-effectiveness-problems-summary/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 05:26:16 +0000</pubDate>
		<dc:creator>Jennifer P. Toney</dc:creator>
				<category><![CDATA[Corporate Social Responsibility (CSR)]]></category>
		<category><![CDATA[Financial Impact]]></category>
		<category><![CDATA[Recall Effectiveness]]></category>
		<category><![CDATA[Recall Statistics & Research]]></category>
		<category><![CDATA[Company Incentive]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[Direct Costs]]></category>
		<category><![CDATA[Finanical Impact]]></category>
		<category><![CDATA[Indirect Costs]]></category>
		<category><![CDATA[Product Recall]]></category>
		<category><![CDATA[Recall Costs]]></category>

		<guid isPermaLink="false">http://wemakeitsafer.com/BlogPage/?p=65</guid>
		<description><![CDATA[When I speak with consumers about possible ways to make locating recalled products easier for manufacturers, many balk at the idea, positing that companies would never have any incentive to improve recall effectiveness. For these individuals, the belief is that companies would rather not do everything possible to locate and retrieve defective products in order [...]]]></description>
		<wfw:commentRss>http://wemakeitsafer.com/blog/2008/10/company-costs-of-a-product-recall-incentives-to-fix-or-ignore-recall-effectiveness-problems-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Company Costs of a Product Recall: Incentives to Fix or Ignore Recall Effectiveness Problems (Full Post)</title>
		<link>http://wemakeitsafer.com/blog/2008/08/company-costs-of-a-product-recall-incentives-to-fix-or-ignore-recall-effectiveness-problems-full-post/</link>
		<comments>http://wemakeitsafer.com/blog/2008/08/company-costs-of-a-product-recall-incentives-to-fix-or-ignore-recall-effectiveness-problems-full-post/#comments</comments>
		<pubDate>Sat, 30 Aug 2008 04:07:53 +0000</pubDate>
		<dc:creator>Jennifer P. Toney</dc:creator>
				<category><![CDATA[Financial Impact]]></category>
		<category><![CDATA[Recall Statistics & Research]]></category>
		<category><![CDATA[Company Incentive]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[Direct Costs]]></category>
		<category><![CDATA[Finanical Impact]]></category>
		<category><![CDATA[Indirect Costs]]></category>
		<category><![CDATA[Product Recall]]></category>
		<category><![CDATA[Recall Costs]]></category>
		<category><![CDATA[Recall Effectiveness]]></category>

		<guid isPermaLink="false">http://wemakeitsafer.com/BlogPage/?p=72</guid>
		<description><![CDATA[There are numerous costs involved in conducting a product recall.  Many of these costs vary greatly depending on factors such as the type of product being recalled, the cost and price-point of the product, the number of units recalled, the geographic location of the companies involved and even the demographics of the end-user.  This article [...]]]></description>
		<wfw:commentRss>http://wemakeitsafer.com/blog/2008/08/company-costs-of-a-product-recall-incentives-to-fix-or-ignore-recall-effectiveness-problems-full-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Effect of Product Recalls on Stock Performance (Full Post)</title>
		<link>http://wemakeitsafer.com/blog/2008/08/the-effect-of-product-recalls-on-stock-performance-full-post/</link>
		<comments>http://wemakeitsafer.com/blog/2008/08/the-effect-of-product-recalls-on-stock-performance-full-post/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 19:42:00 +0000</pubDate>
		<dc:creator>Jennifer P. Toney</dc:creator>
				<category><![CDATA[Financial Impact]]></category>
		<category><![CDATA[Recall Statistics & Research]]></category>
		<category><![CDATA[brand image]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[Mattel]]></category>
		<category><![CDATA[Product Recall]]></category>
		<category><![CDATA[recall]]></category>
		<category><![CDATA[Recall Effectiveness]]></category>
		<category><![CDATA[reputation]]></category>
		<category><![CDATA[safe product]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[stock prices]]></category>

		<guid isPermaLink="false">http://wemakeitsafer.com/BlogPage/?p=73</guid>
		<description><![CDATA[A 2005 statistical study published in the Quarterly Journal of Business and Economics analyzed the security prices of non-automotive recalls following the announcement of the product recall in the Wall Street Journal (WSJ).[1] [2] The study looked at a sample of 269 product recalls from 1984 through 2003 and reported the mean abnormal returns (MAR) [...]]]></description>
		<wfw:commentRss>http://wemakeitsafer.com/blog/2008/08/the-effect-of-product-recalls-on-stock-performance-full-post/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

